Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 10 Feet Heavy Duty Lathe Machine (Planner Type Bed), 12 Feet All Geared Lathe Machine, 12 Feet Heavy Duty Lathe Machine, 16 Feet Heavy Duty Lathe Machine, 20 Feet Heavy Duty Lathe Machine, 4 Feet Heavy Duty Lathe Machine, 6 Feet Heavy Duty Lathe Machine, 7 Feet All Geared Lathe Machine, 8 Feet Heavy Duty Lathe Machine, Extra Heavy Duty Lathe Machine, lathe machine, Roll Turning Lathe Machine, Bench Lathe Machines, Spindle Bore Lathe Machines and Wood Turning & Spinning Lathe Machines from Batala.
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Weight | 2000-4000 Kg |
| Brand Name | ELITE Machine |
| Country of Origin | 220V |
| Usage | Turning, Sanding, Knurling, Facing |
| Automation Grade | Automatic |
| Driven Type | Hydraulic, Electric |
| Material | Cast Iron |
| Length Of Bed | 10 Feet |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Driven Type | Hydraulic, Electric |
| Application | Industrial |
| Country of Origin | 220V |
| Brand Name | ELITE Machine |
| Availability | 100-1000kg |
| Length Of Bed | 12 Feet |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Driven Type | Hydraulic, Electric |
| Usage | Turning, Sanding, Knurling, Facing |
| Country of Origin | 380V |
| Brand Name | ELITE Machine |
| Length Of Bed | 12 Feet |
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Weight | 100-1000 Kg |
| Brand Name | ELITE Machine |
| Country of Origin | 380V |
| Usage | Turning, Sanding, Knurling, Facing |
| Automation Grade | Semi Automatic |
| Driven Type | Hydraulic, Electric |
| Material | Cast Iron |
| Length Of Bed | 16 Feet |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cast Iron |
| Driven Type | Hydraulic, Electric |
| Automation Grade | Automatic |
| Usage | Turning, Sanding, Knurling, Facing |
| Country of Origin | 220V |
| Brand Name | ELITE Machine |
| Machine Weight | 100-1000 Kg |
| Length Of Bed | 20 Feet |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cast Iron,Mild Steel |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Usage | Turning, Sanding, Knurling, Facing |
| Country of Origin | 220V |
| Brand Name | ELITE Machine |
| Length Of Bed | 4 Feet |
| Type of Bed | Planar |
| Surface Finishing | Powder Coated |
| Length of Bed | 4½ | 1370 | 5 | 1525 | 7 | 2135 | 10¼ | 3150 | 8¼ | 2515 | 12¼ | 3735 | 8¼ | 2515 | 12½ | 3710 | 16’1″ | 4905 |
| 6 | 1825 | 6½ | 1980 | 8¾ | 2665 | 12 | 3660 | 10¾ | 3125 | 16¾ | 4955 | 10’2″ | 3100 | 12½ | 3710 | 20’5″ | 6225 | |
| Diamensions | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| Width of Bed | 11 | 280 | 13 | 330 | 15 | 380 | 15 | 380 | 18 | 460 | 18 | 460 | 21 | 535 | 21 | 535 | 21 | 535 |
| Centre of Bed | 9 | 230 | 10½ | 265 | 12 | 305 | 12 | 305 | 16 | 405 | 16 | 405 | 18 | 460 | 18 | 460 | 20 | 510 |
| Spindle Bore | 1¾ | 45 | 2 | 50 | 2⅝ | 65 | 2⅝ | 65 | 3⅜ | 85 | 3⅜ | 85 | 4¼ | 105 | 4⅛ | 105 | 4⅛ | 105 |
| Admit between Centre | 22 | 560 | 22 | 550 | 40 | 1000 | 80 | 2000 | 47 | 1200 | 95 | 2400 | 38 | 965 | 85 | 2150 | 132 | 3350 |
| 34 | 865 | 40 | 1000 | 60 | 1500 | 100 | 2500 | 71 | 1800 | 143 | 3625 | 60 | 1500 | 85 | 2150 | 184 | 4675 | |
| Swing over Bed | 18 | 460 | 21 | 535 | 24 | 610 | 24 | 600 | 32 | 815 | 32 | 815 | 36 | 915 | 36 | 915 | 40 | 1000 |
| Swing over Cross | 10 | 255 | 12 | 305 | 14½ | 370 | 14½ | 370 | 20 | 510 | 20 | 500 | 24 | 610 | 24 | 600 | 26 | 660 |
| Gap Distance | 7 | 180 | 8 | 205 | 8½ | 215 | 8½ | 215 | 13½ | 345 | 13½ | 345 | 19 | 485 | 19 | 485 | 19 | 485 |
| Gap Depth from Centre | 11½ | 290 | 14 | 355 | 18 | 460 | 18 | 460 | 23 | 585 | 23 | 585 | 27 | 685 | 27 | 685 | 29 | 735 |
| Swing in Gap | 23 | 585 | 28 | 710 | 36 | 915 | 36 | 915 | 46 | 1170 | 46 | 1170 | 54 | 1370 | 54 | 1370 | 58 | 1475 |
| Dia of Lead Screw | 1½ | 38 | 1½ | 38 | 1¾ | 45 | 1¾ | 45 | 2 | 50 | 2 | 50 | 2½ | 60 | 2¼ | 60 | 2½ | 65 |
| H.P. Required | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7.5 | 7.5 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cast Iron |
| Driven Type | Hydraulic |
| Automation Grade | Semi Automatic |
| Usage | Turning, Sanding, Knurling, Facing |
| Country of Origin | 220V |
| Brand Name | ELITE Machine |
| Machine Weight | 100-1000 Kg |
| Length Of Bed | 6 Feet |
| Type of Bed | Planar |
|
Length of Bed
|
4½ | 1370 | 5 | 1525 | 7 | 2135 | 10¼ | 3150 | 8¼ | 2515 | 12¼ | 3735 | 8¼ | 2515 | 12½ | 3710 | 16’1″ | 4905 |
| 6 | 1825 | 6½ | 1980 | 8¾ | 2665 | 12 | 3660 | 10¾ | 3125 | 16¾ | 4955 | 10’2″ | 3100 | 12½ | 3710 | 20’5″ | 6225 | |
| Diamensions | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| Width of Bed | 11 | 280 | 13 | 330 | 15 | 380 | 15 | 380 | 18 | 460 | 18 | 460 | 21 | 535 | 21 | 535 | 21 | 535 |
| Centre of Bed | 9 | 230 | 10½ | 265 | 12 | 305 | 12 | 305 | 16 | 405 | 16 | 405 | 18 | 460 | 18 | 460 | 20 | 510 |
| Spindle Bore | 1¾ | 45 | 2 | 50 | 2⅝ | 65 | 2⅝ | 65 | 3⅜ | 85 | 3⅜ | 85 | 4¼ | 105 | 4⅛ | 105 | 4⅛ | 105 |
| Admit between Centre | 22 | 560 | 22 | 550 | 40 | 1000 | 80 | 2000 | 47 | 1200 | 95 | 2400 | 38 | 965 | 85 | 2150 | 132 | 3350 |
| 34 | 865 | 40 | 1000 | 60 | 1500 | 100 | 2500 | 71 | 1800 | 143 | 3625 | 60 | 1500 | 85 | 2150 | 184 | 4675 | |
| Swing over Bed | 18 | 460 | 21 | 535 | 24 | 610 | 24 | 600 | 32 | 815 | 32 | 815 | 36 | 915 | 36 | 915 | 40 | 1000 |
| Swing over Cross | 10 | 255 | 12 | 305 | 14½ | 370 | 14½ | 370 | 20 | 510 | 20 | 500 | 24 | 610 | 24 | 600 | 26 | 660 |
| Gap Distance | 7 | 180 | 8 | 205 | 8½ | 215 | 8½ | 215 | 13½ | 345 | 13½ | 345 | 19 | 485 | 19 | 485 | 19 | 485 |
| Gap Depth from Centre | 11½ | 290 | 14 | 355 | 18 | 460 | 18 | 460 | 23 | 585 | 23 | 585 | 27 | 685 | 27 | 685 | 29 | 735 |
| Swing in Gap | 23 | 585 | 28 | 710 | 36 | 915 | 36 | 915 | 46 | 1170 | 46 | 1170 | 54 | 1370 | 54 | 1370 | 58 | 1475 |
| Dia of Lead Screw | 1½ | 38 | 1½ | 38 | 1¾ | 45 | 1¾ | 45 | 2 | 50 | 2 | 50 | 2½ | 60 | 2¼ | 60 | 2½ | 65 |
| H.P. Required | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7.5 | 7.5 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | 220V |
| Application | Industrial |
| Driven Type | Hydraulic, Electric |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Brand Name | ELITE Machine |
| Availability | 100-1000kg |
| Legnth of Bed | 7 Feet |
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Weight | 100-1000 Kg |
| Brand Name | ELITE Machine |
| Country of Origin | 220V |
| Usage | Turning, Sanding, Knurling, Facing |
| Automation Grade | Automatic |
| Driven Type | Hydraulic |
| Material | Cast Iron |
| Length Of Bed | 8 Feet |
| Type of Bed | Planar |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cast Iron |
| Driven Type | Hydraulic |
| Automation Grade | Automatic |
| Usage | Turning, Sanding, Knurling, Facing |
| Country of Origin | 220V |
| Machine Weight | 100-1000 Kg |
| Brand Name | ELITE Machine |
|
Length of Bed
|
4½ | 1370 | 5 | 1525 | 7 | 2135 | 10¼ | 3150 | 8¼ | 2515 | 12¼ | 3735 | 8¼ | 2515 | 12½ | 3710 | 16’1″ | 4905 |
| 6 | 1825 | 6½ | 1980 | 8¾ | 2665 | 12 | 3660 | 10¾ | 3125 | 16¾ | 4955 | 10’2″ | 3100 | 12½ | 3710 | 20’5″ | 6225 | |
| Diamensions | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| Width of Bed | 11 | 280 | 13 | 330 | 15 | 380 | 15 | 380 | 18 | 460 | 18 | 460 | 21 | 535 | 21 | 535 | 21 | 535 |
| Centre of Bed | 9 | 230 | 10½ | 265 | 12 | 305 | 12 | 305 | 16 | 405 | 16 | 405 | 18 | 460 | 18 | 460 | 20 | 510 |
| Spindle Bore | 1¾ | 45 | 2 | 50 | 2⅝ | 65 | 2⅝ | 65 | 3⅜ | 85 | 3⅜ | 85 | 4¼ | 105 | 4⅛ | 105 | 4⅛ | 105 |
| Admit between Centre | 22 | 560 | 22 | 550 | 40 | 1000 | 80 | 2000 | 47 | 1200 | 95 | 2400 | 38 | 965 | 85 | 2150 | 132 | 3350 |
| 34 | 865 | 40 | 1000 | 60 | 1500 | 100 | 2500 | 71 | 1800 | 143 | 3625 | 60 | 1500 | 85 | 2150 | 184 | 4675 | |
| Swing over Bed | 18 | 460 | 21 | 535 | 24 | 610 | 24 | 600 | 32 | 815 | 32 | 815 | 36 | 915 | 36 | 915 | 40 | 1000 |
| Swing over Cross | 10 | 255 | 12 | 305 | 14½ | 370 | 14½ | 370 | 20 | 510 | 20 | 500 | 24 | 610 | 24 | 600 | 26 | 660 |
| Gap Distance | 7 | 180 | 8 | 205 | 8½ | 215 | 8½ | 215 | 13½ | 345 | 13½ | 345 | 19 | 485 | 19 | 485 | 19 | 485 |
| Gap Depth from Centre | 11½ | 290 | 14 | 355 | 18 | 460 | 18 | 460 | 23 | 585 | 23 | 585 | 27 | 685 | 27 | 685 | 29 | 735 |
| Swing in Gap | 23 | 585 | 28 | 710 | 36 | 915 | 36 | 915 | 46 | 1170 | 46 | 1170 | 54 | 1370 | 54 | 1370 | 58 | 1475 |
| Dia of Lead Screw | 1½ | 38 | 1½ | 38 | 1¾ | 45 | 1¾ | 45 | 2 | 50 | 2 | 50 | 2½ | 60 | 2¼ | 60 | 2½ | 65 |
| H.P. Required | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7.5 | 7.5 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | ELITE |
| Material | Cast Iron |
| Finishing | Powder Coated |
| Driven Type | Mechanical |
| Shape | Square |
| Color | Light Green |
| Condition | New |
| Power | 3-5 KW |
| Payment Terms | L/C, T/T |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Usage | Industrial |
| Packaging Type | Green |
| Country of Origin | 220V |
| Finishing | Polished |
| Type | Lathe Machine |
Standard Accessories
Optional Accessories
Applications
| Business Type | Manufacturer, Exporter, Supplier |
| Swing over bed | 180 mm |
| Distance between centers | 200/300/350 mm |
| Hole through spindle | 20 mm |
| Cross slide travel | 65 mm |
| Compound travel | 55 mm |
| Spindle taper | MT3 |
| Tailstock taper | MT2 |
| Spindle speed Low range | 100-1100 ±10% rpm |
| High range | 100-2500 ±10% rpm |
| Motor output power | 250 W |
| Range of threads Metric version | 0.4-2.0 mm (10 thread pitches) |
| Imperial Version | 12-52 TPI (18 Thread Pitches) |
| Overall dimension(LxWxH) | 700x300x300 mm |
| Weight(Net/Gross) | 40/42 kg |
| Packing Size | 790x360x390 mm |
| Usage | Ideal for Educational Institute |
Features :
Applications :
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Finishing | Polished |
| Driven Type | Electric |
| Condition | New |
| Automation Grade | Automatic |
| Speciality | Easy To Use, High Efficiency, Reliable, Robust Construction |
| Packaging Type | Blue |
| Phase | Single Phase |
| Country of Origin | 220V |
| Corrosion Resistance | Yes |
| Uses | Industrial |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Wood Cutting |
| Country of Origin | 220V |
| Automatic Grade | Automatic |
| Driven Type | Elecric |
| Material | Metal |
| Motor Drive | 2 H.P. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.