Gt Road, Batala, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Power | 3-5kw, 5-7kw |
Power Source | Hydraulic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Model Specifications |
Unit | 30 Tons | 50 Tons | 75 Tons | 100 Tons | 150 Tons | 200 Tons | 250 Tons |
Dia of Crank Shaft | mm | 100 | 115 | 125 | 150 | 175 | 200 | 225 |
Adjustability of Stroke | mm | 76 | 100 | 100 | 125 | 150 | 150 | 150 |
Punch Bore in Ram | mm | 31 | 38 | 38 | 45 | 50 | 50 | 57 |
Width of Bed | mm | 450 | 500 | 600 | 700 | 750 | 800 | 900 |
Length of Bed | mm | 450 | 500 | 600 | 700 | 750 | 800 | 900 |
Gear Dia | mm | 600 | 650 | 890 | 960 | 1060 | 1125 | 1200 |
Fly Wheel Dia | mm | 700 | 800 | 900 | 1000 | 1125 | 1200 | 1275 |
Gap (Bed to Bottom ) | mm | 350 | 375 | 400 | 450 | 500 | 550 | 600 |
Stroke per Minute | mm | 60 | 45 | 40 | 40 | 35 | 35 | 35 |
H.P. Required (1440) | mm | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Bore in Bed | mm | 140 | 160 | 190 | 220 | 250 | 275 | 290 |
Weight in kgs (Approx) | mm | 1550 | 2050 | 3300 | 4600 | 6000 | 8400 | 10000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.