Gt Road, Batala, Punjab
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Brake Disc Drum Lathe Machine, Connecting Rod Boring Machine, Cylinder Boring Machine, Fuel Test Bench, Horizontal Line Boring Machine, Hose Crimping Machine, Hydraulic Capstan Winch Machine, Hydraulic Crankshaft Grinding Machine, Mechanical Crankshaft Grinding Machine, Valve Refacer Machine, Vertical Boring Machine, Vertical Fine Boring Machine and Vertical Honing Machine from Batala.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ELITE Machine |
Country of Origin | India |
Weight | 400-500kg |
Type | Brake Lathe |
Voltage | 220V |
Application | Cutting, Drilling, Turning |
Power | 1-3kw |
Automatic Grade | Automatic |
Condition | New |
Driven Type | Electric |
Business Type | Manufacturer, Exporter, Supplier |
Production Capacity | 30-82 Mm |
Application | Industrial |
Brand Name | ELITE Machine |
maximum Length of Connecting Rod Between Center Holes | 180 mm |
Spindle speeds | 600 RPM |
Boring length | 100 mm |
Bed Weight | 280mm |
Bed Length | 864 mm |
Center Height | 120 mm |
Motor required (220 V. Single Phase) | 0.5 hp |
Net weight (approx.) | 400 kgs. |
Gross weight (approx.) | 500 kgs. |
Overall H x W x L | 1371 x 762 x 1218 mm |
Business Type | Manufacturer, Exporter, Supplier |
Type | Cylinder Boring Machine |
Feature | Rust Proof, Easy To Operate |
Condition | New |
Boring dia | 39-60 mm |
Depth of Bore | 160 mm |
Spindle speed | 400 mm |
Feed per minute | 50 mm |
Max. single cut | 1.8 mm |
Electric motor (220 V. Single phase) | 0.5 H.p |
Weight (approx.) | 50 kg |
Business Type | Manufacturer, Exporter, Supplier |
Condition | New |
Automatic Grade | Semi Automatic |
Application | Industrial Use |
Country of Origin | India |
Main Motor hp | 3 x 1440 |
Material | Cast Iron |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Elite Machinery |
Max. Length of Black | 1551 mm |
Max. Travel of Boring Bar | 325 mm |
Additional Travel with Extension Bar (extra Equipment) | 260-325 mm |
Drive motor (440 V, 3-ph, 50Hz) | 1.5 hp |
Width of bed | 570 mm |
Work Space Required | 5050 x 1760 mm |
Net weight (approx.) | 1700 |
Gross weight | 2200 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Condition | New |
Color | Blue |
Brand Name | Elite Machinery |
Business Type | Manufacturer, Exporter, Supplier |
Condition | New |
Automatic Grade | Semi Automatic |
Application | Cable Pulling |
Voltage | 220V |
Weight | 1000-2000kg |
Country of Origin | India |
Brand | Elite Machinery |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ELITE Machine |
Material | Alloy Steel |
Driven Type | Electric |
Surface Finishing | Polished |
Automation Grade | Automatic |
Application | Industrial Use |
Type | Crankshaft Grinder |
Frequency | 50 Hz, 60 Hz |
Phase | Single Phase, Three Phase |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Crankshaft Grinder |
Brand Name | ELITE Machine |
Length of Nail in inch & mm | ½ -1.1/2 12-38 |
Wire Size S.W.G | 16-20 |
Production P.M | 350-400 |
Space Required in inch & mm | 30*30*29, 750*750*725 |
Motor H.P & R.P.M | 2*1440 |
Approx weight | 350 |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Brand Name | ELITE Machine |
Condition | New |
Type | Valve Refacer Machine |
Country of Origin | India |
Maximum Length of Connecting Rod Between Center Holes | 180 mm |
Spindle speeds | 600 RPM |
Boring Length | 100 mm |
Capacity | 30-82 mm |
Bed weight | 280 mm |
Bed length | 864 mm |
Center height | 120 mm |
Motor required (220 V. Single Phase) | 0.5 hp |
Net weight (approx.) | 400 kgs. |
Gross weight (approx.) | 500 kgs. |
Overall H x W x L | 1371 x 762 x 1218 mm |
Business Type | Manufacturer, Exporter, Supplier |
Condition | New |
Automatic Grade | Semi Automatic |
Type | Vertical Boring Machine |
Boring capacity | 32-200 mm |
Boring depth max. | 400 mm |
Spindle travel max. (D) | 600 mm |
Cl to column ways | 254 mm |
Useful table surface | 1305 x 470 mm |
Table cross transverse max | 32 mm |
Table transverse max. | 1400 mm |
Spindle rotation | 0-600 steples rpm |
Spindle head feed/rev. | 0.07-0.10-0.17 |
Rapid up & down | 750 mm |
Spindle motor | 1.5 kw |
Rapid up & down motor | 0.75 kw |
Length x width x height | 2050 x 1450 x 2340 mm |
Net weight | 2500 kgs |
Packing weight (approx.) | 3200 kgs |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ELITE Machine |
Country of Origin | India |
Type | Vertical Boring Machine |
Automatic Grade | Semi Automatic |
Rated Power | 1-3kw |
Condition | New |
Boring capacity | 62 – 265 mm |
Spindle Travel Max. | 600 mm |
Business Type | Manufacturer, Exporter, Supplier |
Type | Vertical Honing Machine |
Condition | New |
Automatic Grade | Automatic |
Max. honing stroke | 400 Mm |
Table traverse | 1700 Mm |
Net weight (approx.) | 1500 Kgs |
Shipping weight | 2000 Kg |
Max. honing capacity diameter | 200 mm |
Min. honing stroke | 50 mm |
Distance from spindle center to column | 380 mm |
Max. distance table to spindle nose | 1000 mm |
Spindle Speeds Infinitely Variable | 50-300 rpm |
Reciprocating speeds infinitely variable | 0.16m/min. mtr |
Motor for spindle stroke | 1.5 x 1440 RPM kw |
Motor for Hydraulic | 1.5 x 1440 RPM kw |
Coolant pump motor | 0.1 x 2800 RPM kw |
Hi! Simply click below and type your query.
Our experts will reply you very soon.