Gt Road, Batala, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Hydraulic |
Automatic Grade | Semi Automatic |
Power | 1-3kw |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Descriptions | Model | 618 A, 1A, 2A, 3A, ED/HD | 820 A, 1A,2A,3A, ED/HD | 1024 A, 1A, 2A, 3A, ED/HD | 1224 A, 1A, 2A 3A, ED/HD |
Table size | 150x450mm. (6"x18") | 200x500mm (8" 20") | 200x500mm (10" x 24") | 300 x 600 mm (12" x 24") | |
Max. grinding length | Longitudinal | 475mm (19") | 525mm (21") | 625mm (25') | 625mm (25") |
Max. grinding Width | Crosswise | 160m (6 1/4) | 212mm (81/2") | 212mm (101/2") | 312mm (12 1/2") |
Max. Distance from table surface to spindle centerline | - | 250mm (10") | 400mm (16") | 450 mm (18") | |
Standard Magnetic Chuck Size | - | 160x350mm (6"x14") | - | - | - |
Longitidinal Movement of table | Hand wheel per rev. | 100mm (4") | |||
Table speed elect. autofeed | - | - | - | ||
Max travel hydraulic | 475mm (19") | 525 mm (21") | 625mm (25") | 625mm (31") | |
Table speed infinitely variable hydraulc | 50HZ, 5-25 m/min, 60HZ, 5-25 m/min | ||||
Cross transverse travel | Max. auto transverse travel | 160m (61/4") | 212mm (8 1/4) | 262mm (10 1/2") | 312mm (12 1/2") |
Handwheel per revolution | 5mm (0.2") | ||||
Handwheel per graduation | 0.05mm (0.0012 1/2") | ||||
Auto transverse increment | 1-10mm (0.04"-0.4") | ||||
Wheelhead Vertical | Handwheel per revolution | 1mm (0.05") | |||
Handwhee; per gradulution | 0.01 | ||||
Griding spindle drive | Power rating | 1. H.P | 2 H.P | ||
Speed | 50 HZ, 2850 RPM., 60HZ, 3450 R.P.M | ||||
Standard grinding wheel | Diamter | 178mm (7") | 203mm (8") | ||
Width | 12 mm (1/2") | 19mm (3/4") | |||
Bore | - | ||||
Hydraulic motor | Power rating | 1HP X 6P | 2HP X 6P | ||
Longitidinal feed motor | Power rating | 1HP X 6P | 1HP X 6P | 2HP X 6P | |
Floor space | Length x width x height total space require | 1370 x 1020 x 1845 mm (54"x40"x73") | 2030x1370x1630 mm (80" x 54" x 64") | 2450 x 1500 x 1630mm (96" x 61' x 64") | 2500 x 1680 x 2500mm (98"x66"x98") |
Packing dimesnsions | LxWxH | 1270 x 920 x 1820 mm (50" x 36" x 72") | 1680 x 1270 x 1650 mm (66"x50'x65") | 1780 x 1320 x 1650 mm (70'x52'x65") | 1780 x 1440 x 1700 mm (70" x 56" x 67") |
Hi! Simply click below and type your query.
Our experts will reply you very soon.