| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | ELITE Machine |
| Condition | New |
| Automatic Grade | Automatic |
| Click to view more | |
Product Details
Technical Specification
| Stroke | 150 | 250 | 300 | 450 |
| Rotary table | 275 | 375 | 500 | 900 |
| Longitudinal movement | 200 | 280 | 300 | 600 |
| Cutting speed of ram stroke | 29,60,90 | 30,55,90 | 18,46,82 | 12,17,24/ 36,50,70 |
| Ram adjustment | 150 | 200 | 250 | 325 |
| Throat depth | 200 | 350 | 400 | 675 |
| H.P. Required | 1.5 | 2 | 3 | 7-5 H.P. |
| Distance from the tool rest to the main Column | 350 | 400 | 450 | 625 |
| Height between table & head | 300 | 375 | 450 | 700 |
| Gross weight (kgs.) | 975 | 1450 | 1900 | 4500 kg. |
| Width depth height of machine | 800*1100*1550 | 950*1325*1825 | 1125*1550*1925 | 2000*1800*1300 |
| Size of packing case W D H | 925*1225*1725 | 1000*1400*1975 | 1250*1600*2125 | 2350*2100*1500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.