Gt Road, Batala, Punjab
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of All Geared Vertical Milling Machine, RAM Turret Milling Machine, Universal Milling Machine and Vertical Milling Machine from Batala.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ELITE Machine |
Working Surface | 1300 x 300 |
T.Slot Nos./ Size | 3.16 |
T.Slot Centre | 70 |
Swivel | + 45 deg |
Longitudinal Travel- X | 700 |
Cross Travel-Y | 215 |
Vertical Travel-Z | 450 |
No. of Feeds | 18 |
Long.Feed/Min | 23-420 |
Cross Feed/Min | 23-420 |
Vert.Feed/Min | 3-70 |
No.of Rapid Feed | 1 |
Rapid Long & Cross / Min | 1050 |
Rapid Vertical Min | 175 |
No. of Spindle Speeds. | 12 |
Range of Spindle Speeds | 40 to 1200 RPM |
Spindle Taper | ISO 40 |
Arbor Diameter | 25.4 |
Main Motor (H.P) | 3 |
Feed Motor (H.P) | 2 |
Coolant Motor (H.P) | 0.1 |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ELITE Machine |
Table Size | 1270mm x254mm |
T- Slot | 3 x16mm |
X- Axis | 760mm |
Travel Y- Axis | 400mm |
Z- Axis | 405mm |
Ram Travel | 510mm |
Spindle Taper | R8(NT30-Optional) |
Quill Travel | 127 |
Spindle Nose to Table | 0-440mm |
Speed Step Number | 16 |
Spindle Speed | 70-4620RPM |
Quill Feed | 0.04,0.08,0.15 |
Power | 3HP |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ELITE Machine |
Usage | industrial |
Face of Body | 6.5 |
Surface Table | 30 |
No. of T - Slots | 3 |
Size of T - Slots | 3/8 |
Swivel Either Side of Center | 45 dgr |
Cross | 6 |
Vertical of Traverse | 12 |
Longitudinal Traverse | 14 |
Standard Abour Dia | 1 |
Taper of Spindle | ISO 30 |
No. of Spindle Speed | 3 & 6 |
Range of Spindle Speed | 45 to 550 |
Dia of Spindle | 2 |
No. of Longitudinal Feed Table | 2 |
H.P | 1 |
Floor Space (Base) | 26 |
Height | 55 |
Weight (Approx) | 500 kg. |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ELITE Machine |
Material | Mild Stee |
Face of Body | 8.5" |
Surface Table | 40"*9" |
No. of T - Slots | 3 |
Size of T - Slots | 1/2" |
Swivel either side of center | 45 dgr |
Cross | 7" |
Vertical of Traverse | 13" |
Longitudinal Traverse | 19 |
Standard Abour Dia | 1" |
Taper of Spindle | ISO 40 |
No. of Spindle Speed | 6 & 9 |
Range of Spindle Speed | 45 to 550 |
Dia of Spindle | 2.5" |
No. of Longitudinal Feed Table | 2 |
H.P | 2 |
Floor Space (Base) | 35"*20" |
Height | 62" |
Weight (Approx) | 500 kg. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.