Gt Road, Batala, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Strake of Table | 6' | 8' | 10' | 12' | 14' | 16' | 20' | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |
Length of bed | 114 | 2895 | 114 | 3657 | 180 | 4572 | 216 | 5483 | 252 | 6400 | 288 | 7915 | 360 | 9144 |
Length of Table | 79 | 2006 | 106 | 2692 | 130 | 3552 | 154 | 3885 | 154 | 4572 | 204 | 5180 | 252 | 6400 |
Max. Travel of Table | 72 | 1829 | 96 | 2438 | 120 | 3048 | 144 | 3657 | 158 | 4267 | 192 | 4876 | 240 | 6096 |
Max. height under cross rail | 36 | 914 | 48 | 1219 | 54 | 1371 | 60 | 1524 | 60 | 1524 | 60 | 1524 | 72 | 1828 |
Max.Planing width | 36 | 914 | 48 | 1219 | 54 | 1371 | 60 | 1524 | 60 | 1524 | 72 | 1828 | 72 | 1828 |
Tool post down feed | 8 | 204 | 8 | 204 | 8 | 204 | 8 | 204 | 8 | 204 | 10 | 254 | 10 | 304 |
Cutting Speed P.M. | 480 | 480 | 480 | 480 | 480 | 384 | 384 | |||||||
Return Speed P.M. | 640 | 640 | 640 | 640 | 640 | 412 | 412 | |||||||
Table width | 27 | 689 | 30 | - | 36 | 934 | 36 | 934 | 36 | 934 | 48 | 1119 | 48 | - |
No.of Tool post on the cross rail | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||
Method of Drive | ELECTRICAL INDIVIDUAL | |||||||||||||
H.P.required | 3 | 5 | 7.5 | 10 | 10 | 15 | 20 | |||||||
Approximate weight in kg. | 3500 | 6000 | 9000 | 11000 | 13000 | 18000 | 20000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.