| Business Type | Manufacturer, Exporter, Supplier |
| Production Capacity | 30-82 Mm |
| Application | Industrial |
| Brand Name | ELITE Machine |
| Click to view more | |
Product Details
Technical Specification
| TECHNICAL SPECIFICATIONS | 600V | 450V |
| Bore center distance | 80 mm to 600 mm (3.1″ x 23.6″) | 80 mm to 450 mm (3.1″ x 17.7″) |
| Boring spindle speed 100 -1000 rpm | infinity variable 100 -1000 rpm | infinity variable |
| Boring range (0.6″- 7″) | 15 mm to 175 mm (0.6″-5.5″) | 15 mm to 140 mm |
| Bottom part traverse crosswise | 50 mm(1.97″) | 50 mm(1.97″) |
| Table movement longitudinal | 300 mm(11.8″) | 300 mm(11.8″) |
| A.C motor | 1.5 kw / 2 hp | 1.5 kw / 2 hp |
| D.C. Motor | 0.19 kw /0.25 hp | 0.19 kw/0.25 hp |
| Lenght of the machine | 1300 mm (51″) | 1300 mm(51″) |
| Width of the machine | 800 mm (31.5″) | 800 mm(31.5″) |
| Height of the machine | 1850 mm (73″) | 1700 mm(67″) |
| Work space required (L x W x H) | 1800 mm x 1100 mm x 2000 mm (71″ x 43″ x 79″) | 1800 mm x 1100 mm x 1850 mm (71″ x 43″ x 73″) |
| Net weight(approx) | 775 kgs | 725 kgs |
| Gross weight(approx) | 1100 kgs | 925 kgs |
| Shipping volume | 3 m3 | 3 m3 |
| Packing case outer size (L x W x H) | 1500 mm x 950 mm x 2055mm | 1500 mm x 950 mm x 1905 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.