Gt Road, Batala, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven Type | Electric |
Surface Finishing | Coated |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Size in inches | 48” | 60” | 72” | 84” | 90” | 104’’ | 120’’ |
Max. distance between centres | 1200mm | 1500mm | 1800mm | 2100mm | 2250mm | 2600mm | 3000mm |
Max. distance between chucks | 1100mm | 1400mm | 1700mm | 2000mm | 2150mm | 2500mm | 2900mm |
Max. weight of crankshaft | 60kg | 80kg | 100kg | 125kg | 150kg | 200kg | 300kg |
Swing over table | 400mm | 500mm | 500mm | 650mm | 650mm | 650mm | 650mm |
Max. stroke | 175mm | 225mm | 225mm | 280mm | 280mm | 280mm | 280mm |
Work head spindle speeds | 27-41-61rpm | 27-41-61rpm | 27-41-61rpm | 27-41-61rpm | 27-41-61rpm | 18-27-41rpm | 18-27-41rpm |
Grinding wheel speed | 950rpm | 950rpm | 950rpm | 750rpm | 750rpm | 750 mm | 725rpm |
Grinding space reqd | 4500x2500mm | 5400x2800mm | 6000x2800mm | 6500x3250mm | 7150x3250mm | 7500x3250mm | 9000x2400mm |
Net/Gross weight | 3000/3800kg | 4000/5000 kg | 4200/5200kg | 5000/6300kg | 5100/6500kg | 5500/7000kg | 7000/8500kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.