Gt Road, Batala, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Alloy Steel |
Driven Type | Electric |
Surface Finishing | Polished |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
TECHNICAL SPECIFICATIONS | 2750 | 2200 | 1500 |
Height of centre from the table | 350 mm – (13.8″) | 300 mm | 265 mm |
Maximum swing over table | 700 mm – (27.5″) | 600 mm | 530 mm |
Maximum head offset | 140 mm – (5.5″) | 140 mm | 100 mm |
Maximum distance between chuck | 2725 mm | 2150 mm | 1450 mm |
Maximum distance between centers | 2800 mm | 2200 mm | 1500 mm |
Maximum weight admitted between chuck | 1250 kgs | 500 kgs | 250 kgs |
Diameter of self centering chucks | 250 mm – (10″) | 250 mm | 200 mm |
Diameter of grinding wheel | 813 mm – (32″) | 813 mm | 710 mm |
Grinding head feed per turn of handle wheel | 1 mm | 1 mm | 1 mm |
Fast grinding head feed with control | 350 mm | 175 mm | 150 mm |
Micrometeric grind head feed | —– | 175 mm | 150 mm |
Work head spindle rotation speed (variable) | 25 – 100 rpm | 19 – 90 rpm | 25 -100 rpm |
Table slow feed per turn of hand wheel | 5 mm | 5.4 mm | 5.4 mm |
Table fast feed per turn of hand wheel | 3000 mm / min. | 15.2 mm | 15.2 mm |
Automatic table movement | —– | 1 set | optional |
Grinding wheel spindle | 760 rpm. | 760 rpm | 900 rpm |
Grinding wheel motor | 7.5 hp / 5.5 kw/ 1440 rpm | 5.5kw / 7.5 hp/ 1440 rpm | 3.7 kw / 5 hp/ 1440 rpm |
Work head motor | 1 HP / 0.75 kw/ 1440 rpm | 0.37kw / 0.5 hp/ 1440 rpm | 0.37 kw / 0.5 hp/ 1440 rpm |
Coolant pump motor | 0.13 hp/ 2800 rpm | 0.13 hp/ 2800 rpm | 0.13 hp / 2800 rpm |
Servo control motor (grinding wheel slide) | 0.4 kw | 0.4 kw | 0.4 kv |
Length of the machine | 5400 mm | 4500 mm | 3500 mm |
Width of the machine | 2250 mm | 1750 mm | 1750 mm |
Height of the machine | 1650 mm | 1650 mm | 1550 mm |
Work space required | 7000 X 2000 mm | 5100 X 1900 mm | 5500 X 2000 mm |
Work height required | 1650 mm | 1650 mm | 1550 mm |
Net weight | 5 ton | 4 ton | 3.25 ton |
Gross weight | 6.5 ton | 4.5 ton | 4 ton |
Shipping volume | 17 m3 | 17 m3 | 15 m3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.