Gt Road, Batala, Punjab
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 3 Roll Plate Bending Machine, CNC Press Brake Machine, Hydraulic Iron Worker Machine, Hydraulic Press Brake Machine, Hydraulic Shearing Machine and Pipe Grooving Machine from Batala.
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 1080 Mm |
| Working Roll Length | 2100 mm |
| Bending Thickness (MS.) | 6 mm |
| Pre-Bending Thickness (SS.) | 4 mm |
| Top Roll Diameter | 160 mm |
| Bottom Roll Diameter | 140 mm |
| Motor H.P. | 3 |
| Lenght | 3950 mm |
| Height | 1160 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| More Info. | |
| Country of Origin | India |
| Brand Name | Elite Machinery |
| Control Axis | 3 Axis / 4 Axis / 5 Axis |
| Automatic Grade | Automatic |
| Layout | Horizontal |
| Punch Stroke | 175 mm |
| Table Width | 170 mm |
| Daylight | 400 mm |
| Distance Between Uprights | 3100 mm |
| Working Length | 4100 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Square | 30 X30mm |
| round | 30mm |
| Throat Depth | 240mm |
| Maximum capacity | 26 X 26mm |
| Type | Ironworker Machine |
| Automatic Grade | Automatic |
| Condition | New |
| Diameter x Thickness | 32x12mm |
| Stroke | 70mm |
| No.of Strokes (per/min) | 9~27 |
| Angle Sectoin(90 Degree) | 120 x 120 x 12mm |
| Angle Section(45 Degree) | 80 x 80 x 8mm |
| Length x Thicknes | 230 x 20mm |
| Max. Length x Thickness | 375x10mm |
| Blade Length | 400mm |
| Shearing With Angle | 100 x 15mm |
| Thickness | 10mm |
| Width | 45mm |
| Length | 90mm |
| Length x Thickness | 500 x 5mm |
| (Lx W x H) | 1700 x 900 x 1670 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Finishing | Polished |
| Condition | New |
| Specialities | Long Life, High Performance, Easy To Operate |
| Tonage | 20 |
| Bending (Vap. M.M.(M.S) | 2030x2 |
| Table Width | 125 |
| Clear Distance | l500 |
| Ram Stoke | 100 |
| Open Height | 250 |
| Power H.P | 3 |
| Depth | 200 |
| Speed App. Pre Ret. | 30-9-53 |
| Packing Dimension M.M. (LXWXH) | 2200x1050x1900 |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Hydraulic |
| Condition | New |
| Automatic Grade | Automatic |
| Usage/Application | Industrial |
| Cutting Cap. in MS Length-X Thickness | 1525X6 |
| Stroke Per Minute | 25 |
| Table Height | 750 |
| Table Width | 450 |
| Front Gauge | 600 |
| Rear Gauge | 750 |
| Motor HP/WK | 7.5/5.5 |
| Blade Length X Width X Thickness | 1525X75X18 |
| Length mm | 2500 |
| Width mm | 1950 |
| Height mm | 2300 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Pipe Grooving |
| Condition | New |
| Color | Grey |
| Driven Type | Hydraulic |
| Brand Name | Elite Machinery |
Hi! Simply click below and type your query.
Our experts will reply you very soon.