Gt Road, Batala, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Cast Iron |
Driven Type | Hydraulic, Electric |
Automation Grade | Semi Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
LENGTH OF BED | 4′-6″ | 6′-0″ | 8′-0″ | 10′-0″ | 12′-0″ | 16′-0″ | 20′-0″ |
WIDTH OF BED | 12” | 14” | 16” | 18” | 20” | 22” | 22” |
CENTRE FROM BED | 10″ | 12″ | 14″ | 16″ | 19″ | 20″ | 20″ |
WIDTH OF GAP | 5″ | 9″ | 12″ | 14″ | 19″ | 19″ | 19″ |
SWING OVER SADDLE (dia) | 10″ | 16″ | 21″ | 24″ | 26″ | 30″ | 30″ |
SWING IN GAP (dia) | 28″ | 36″ | 41″ | 47″ | 54″ | 60″ | 60″ |
ADMIT BETWEEN CENTRES | 2′-3″ | 3′-0″ | 4′-6″ | 5′-8″ | 7′-6″ | 11′-0″ | 11′-0″ |
HOLLOW SPINDLE | 1.3/4″ | 2.1/8″ | 3.1/8″ | 3.5/8″ | 4.1/8″ | 4.1/8″ | 4.1/8″ |
NO. OF SPINDLE SPEEDS | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dia. OF LEADSCREW | 1.3/8″ | 1.5/8 | 1.5/8 | 1.1/2″ | 1.3/8″ | 1.3/4″ | 1.3/4″ |
Dia. OF FEEDSHAFT | 1″ | 1.1/8″ | 1.1/8″ | 1.3/8″ | 1.3/8″ | 1.3/8″ | 1.1/2″ |
POWER REQUIRED | 1 H.P | 2 H.P | 3H.P | 3H.P | 5H.P | 5H.P | 7.5H.P |
R.P.M OF MOTOR (APPROX) | 1440 | 1440 | 960 | 1440 | 1440 | 1440 | 960 |
NETT WEIGHT (APPROX) | 800 Kgs | 1200 Kgs | 1800 Kgs | 2300 Kgs | 2800 Kgs | 4200 Kgs | 5200 Kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.