Gt Road, Batala, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Automatic Grade | Automatic |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
DRILLING CAPACITY IN SOLID MILD STEEL | MM | 40 | 40 | 50 | 50 | 65 | 75 |
DRILLING CAPACITY IN CAST IRON | MM | 50 | 50 | 60 | 60 | 75 | 85 |
DIA OF COLUMN | MM | 230 | 255 | 310 | 310 | 355 | 405 |
DRILLING RADIUS MINIMUM | MM | 550 | 375 | 450 | 425 | 650 | 675 |
DRILLING RADIUS MAXIMUM | MM | 1050 | 950 | 1100 | 1325 | 1600 | 1950 |
MACHINE HEIGHT FROM FLOOR | MM | 2420 | 2420 | 2760 | 2760 | 3170 | 3320 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN DOWNWARD POSITION | MM | 50 | 100 | 100 | 100 | 100 | 100 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN UPWARD POSITION | MM | 1000 | 1150 | 1300 | 1300 | 1600 | 1750 |
DRILLING DEPTH | MM | 180 | 180 | 225 | 225 | 325 | 325 |
WORKING SURFACE OF BASE PLATE | MM | 885*545 | 975*655 | 1150*655 | 1460*845 | 1735*940 | |
DIMENSIONS OF BASE | MM | 1470*705*180 | - | - | - | - | |
NO OF SPINDLE SPEEDS & RANGE (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | - | - | |||
NO OF SPINDLE FEEDS & RANGE (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | ||||
TAPER SPIDLE NOSE SOCKET | MT | 4 | 4 | 5 | 5 | 5 | 6 |
MAIN MOTOR | HP | 2 | 2 | 3 | 3 | 5 | 7.5 |
ELEVATING MOTOR | HP | 1 | 1 | 2 | 2 | 3 | 5 |
TOTAL WEIGHT OF MACHINE(approx) | Kg. | 1700 | 2000 | 3000 | 3200 | 4800 | 6500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.