Gt Road, Batala, Punjab
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of C Type Power Press Machine, H - Frame Pillar Type Power Press Machine, Mechanical Power Press Machine and Power Operated Hydraulic Press Machine from Batala.
| Business Type | Manufacturer, Exporter, Supplier | 
| Brand Name | ELITE Machine | 
| Crankshaft Diameter | 70 mm | 
| Adjustment of Stroke | 38 mm | 
| Adjustment of Ram | 25 mm | 
| Punch Hole in Ram | 25 mm | 
| Hole in Bed | 63 mm | 
| Bed Size (Length x Width) | 355x178 mm | 
| Bed Thickness | 50 mm | 
| Dist.between bed to Ram | 177 mm | 
| Flywheel Dia. | 406 mm | 
| Strokes per minute | 80 mm | 
| For Geared (1440 RPM) | 1 mm | 
| For Ungeared(960 RPM) | 1 mm | 
| Floor To Top of Bed | 700 mm | 
| ‘Weight Approximate | 350 kg | 
| Allover Size LRxFBxH | 700x600x1600 | 
| Business Type | Manufacturer, Exporter, Supplier | 
| Brand Name | EMT MAKE | 
| Dia of Crank Shaft | 100 mm | 
| Adjustability of Stroke | 76 mm | 
| Punch Bore in Ram | 31 mm | 
| Width of Bed | 450 mm | 
| Length of Bed | 450 mm | 
| Gear Dia | 600 mm | 
| Fly Wheel Dia | 700 mm | 
| Gap (Bed to Bottom) | 350 mm | 
| Stroke per Minute | 60 mm | 
| H.P. Required (1440) | 3 mm | 
| Bore in Bed | 140 mm | 
| Weight in Kgs (Apprx) | 1550 mm | 
| Business Type | Manufacturer, Exporter, Supplier | 
| Brand Name | ELITE Machine | 
| Crankshaft Diameter | 140 mm | 
| Adjustment of Stroke | 89 mm | 
| Adjustment of Ram | 25 mm | 
| Punch Hole in Ram | 45 mm | 
| Hole in Bed | 101 mm | 
| Bed Size (Length x Width) | 685x406 mm | 
| Bed Thickness | 83 mm | 
| Dist.between bed to Ram | 350 mm | 
| Flywheel Dia. | 660 mm | 
| Strokes per minute | 35 mm | 
| For Geared (1440 RPM) | 5 mm | 
| Floor To Top of Bed | 1000 mm | 
| ‘Weight Approximate | 2500 kg | 
| Allover Size LRxFBxH | 1200x1600x2500 | 
| Business Type | Manufacturer, Exporter, Supplier | 
| Brand Name | ELITE Machine | 
| Application | Industrial | 
| Between Column Length x Width | 1200 x 600 mm | 
| Between Ram to bed Min. Max. mm. mm. | 180 x 975 | 
| Travel Of Ram | 225 | 
| Motor Power H.P. | 7.5 | 
| Capacity | 100 Ton | 
 
	
	
Hi! Simply click below and type your query.
Our experts will reply you very soon.