Gt Road, Batala, Punjab
View Mobile Number
Business Type | Manufacturer, Exporter, Supplier |
Material | Cast Iron |
Driven Type | Hydraulic |
Automation Grade | Semi Automatic |
Click to view more |
Product Details
Length of Bed
|
4½ | 1370 | 5 | 1525 | 7 | 2135 | 10¼ | 3150 | 8¼ | 2515 | 12¼ | 3735 | 8¼ | 2515 | 12½ | 3710 | 16’1″ | 4905 |
6 | 1825 | 6½ | 1980 | 8¾ | 2665 | 12 | 3660 | 10¾ | 3125 | 16¾ | 4955 | 10’2″ | 3100 | 12½ | 3710 | 20’5″ | 6225 | |
Diamensions | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
Width of Bed | 11 | 280 | 13 | 330 | 15 | 380 | 15 | 380 | 18 | 460 | 18 | 460 | 21 | 535 | 21 | 535 | 21 | 535 |
Centre of Bed | 9 | 230 | 10½ | 265 | 12 | 305 | 12 | 305 | 16 | 405 | 16 | 405 | 18 | 460 | 18 | 460 | 20 | 510 |
Spindle Bore | 1¾ | 45 | 2 | 50 | 2⅝ | 65 | 2⅝ | 65 | 3⅜ | 85 | 3⅜ | 85 | 4¼ | 105 | 4⅛ | 105 | 4⅛ | 105 |
Admit between Centre | 22 | 560 | 22 | 550 | 40 | 1000 | 80 | 2000 | 47 | 1200 | 95 | 2400 | 38 | 965 | 85 | 2150 | 132 | 3350 |
34 | 865 | 40 | 1000 | 60 | 1500 | 100 | 2500 | 71 | 1800 | 143 | 3625 | 60 | 1500 | 85 | 2150 | 184 | 4675 | |
Swing over Bed | 18 | 460 | 21 | 535 | 24 | 610 | 24 | 600 | 32 | 815 | 32 | 815 | 36 | 915 | 36 | 915 | 40 | 1000 |
Swing over Cross | 10 | 255 | 12 | 305 | 14½ | 370 | 14½ | 370 | 20 | 510 | 20 | 500 | 24 | 610 | 24 | 600 | 26 | 660 |
Gap Distance | 7 | 180 | 8 | 205 | 8½ | 215 | 8½ | 215 | 13½ | 345 | 13½ | 345 | 19 | 485 | 19 | 485 | 19 | 485 |
Gap Depth from Centre | 11½ | 290 | 14 | 355 | 18 | 460 | 18 | 460 | 23 | 585 | 23 | 585 | 27 | 685 | 27 | 685 | 29 | 735 |
Swing in Gap | 23 | 585 | 28 | 710 | 36 | 915 | 36 | 915 | 46 | 1170 | 46 | 1170 | 54 | 1370 | 54 | 1370 | 58 | 1475 |
Dia of Lead Screw | 1½ | 38 | 1½ | 38 | 1¾ | 45 | 1¾ | 45 | 2 | 50 | 2 | 50 | 2½ | 60 | 2¼ | 60 | 2½ | 65 |
H.P. Required | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7.5 | 7.5 |
Technical Specification
LENGTH OF BED | 4′-6″ | 6′-0″ | 8′-0″ | 10′-0″ | 12′-0″ | 16′-0″ | 20′-0″ |
WIDTH OF BED | 12” | 14” | 16” | 18” | 20” | 22” | 22” |
CENTRE FROM BED | 10″ | 12″ | 14″ | 16″ | 19″ | 20″ | 20″ |
WIDTH OF GAP | 5″ | 9″ | 12″ | 14″ | 19″ | 19″ | 19″ |
SWING OVER SADDLE (dia) | 10″ | 16″ | 21″ | 24″ | 26″ | 30″ | 30″ |
SWING IN GAP (dia) | 28″ | 36″ | 41″ | 47″ | 54″ | 60″ | 60″ |
ADMIT BETWEEN CENTRES | 2′-3″ | 3′-0″ | 4′-6″ | 5′-8″ | 7′-6″ | 11′-0″ | 11′-0″ |
HOLLOW SPINDLE | 1.3/4″ | 2.1/8″ | 3.1/8″ | 3.5/8″ | 4.1/8″ | 4.1/8″ | 4.1/8″ |
NO. OF SPINDLE SPEEDS | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dia. OF LEADSCREW | 1.3/8″ | 1.5/8 | 1.5/8 | 1.1/2″ | 1.3/8″ | 1.3/4″ | 1.3/4″ |
Dia. OF FEEDSHAFT | 1″ | 1.1/8″ | 1.1/8″ | 1.3/8″ | 1.3/8″ | 1.3/8″ | 1.1/2″ |
POWER REQUIRED | 1 H.P | 2 H.P | 3H.P | 3H.P | 5H.P | 5H.P | 7.5H.P |
R.P.M OF MOTOR (APPROX) | 1440 | 1440 | 960 | 1440 | 1440 | 1440 | 960 |
NETT WEIGHT (APPROX) | 800 Kgs | 1200 Kgs | 1800 Kgs | 2300 Kgs | 2800 Kgs | 4200 Kgs | 5200 Kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.