Gt Road, Batala, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Driven Type | Electric |
Usage | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | ST-4 | ST-6 | SMT-8 | DK-10 | SMT-12 | SMT-16 | SMT-20 |
Length of bed wih Head stock) | 4'-6" | 6-0" | 8-0" | 10-0" | 12'-0" | 16-0" | 20-0" |
‘Width of bed | 12" | 14" | 16" | 18" | 20" | 22" | 22" |
Centre From BED | 10" | 12" | 14" | 16" | 8" | 20" | 20" |
‘Width of Gap | 5" | 9" | 12" | 14" | 19" | 19" | 19" |
Swing Over Saddle (dia) | 10" | 12" | 14" | 16" | 20" | 24" | 24" |
Swing In gap (dia) | 28" | 38" | 41" | 47" | 54" | 60" | 60" |
Admit Between Centres | 2"-3" | 3"-0" | 4"-6" | 5"-8" | 7"-6" | 11"-0" | 14"-0" |
Hollow Spindle | 1.3/4" | 2/8" | 3/8" | 3.5/8" | 4.1/8" | 41/8" | 4.1/8" |
No. Of Spindle Speeds | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dia. Of Leadscrew | 1.3/8" | 15/8" | 1.5/8" | 15/5" | 1.3/4" | 1.3/4" | 1.3/4" |
Dia. Of Feedshaft | 1" | 1/8" | 1.1/8" | 1.3/8" | 13/8” | 1.3/8" | 1.1/2" |
Power Required | 1 HP | 2HP | 3HP | 3HP | 5HP | 7.5 HP | 10 HP |
R.P.M Of Motor (Aprox.) | 1440 | 1440 | 960 | 960 | 9260 | 960 | 960 |
NETT Weight (Aprox.) | 800 Kgs | 1200 Kgs | 1800 Kgs | 2300 Kgs | 2800 Kgs | 4200 Kgs | 5200 Kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.